Paul Jackson owns a retail business. The following sales, returns, and cash receipts are for April 20--. There is a 7% sales tax.
Apr. 1 on account No. 111 to O. L. Meyers, $2,100 plus sales tax.
3 on account No. 112 to Andrew Plaa, $1,000 plus sales tax.
6 O. L. Meyers returned merchandise from Sale No. 111 for a credit (Credit Memo
No. 42), $50 plus sales tax.
7 Cash sales for the week were $3,240 plus sales tax.
9 Received payment from O. L. Meyers for Sale No. 111 less Credit Memo No. 42.
12 on account No. 113 to Melissa Richfield, $980 plus sales tax.
14 Cash sales for the week were $2,180 plus sales tax.
17 Melissa Richfield returned merchandise from Sale No. 113 for a credit (Credit Memo No. 43), $40 plus sales tax.
19 on account No. 114 to Kelsay Munkres, $1,020 plus sales tax.
21 Cash sales for the week were $2,600 plus sales tax.
24 on account No. 115 to O. L. Meyers, $920 plus sales tax.
27 on account No. 116 to Andrew Plaa, $1,320 plus sales tax.
28 Cash sales for the week were $2,800 plus sales tax.
29 Received payment from Melissa Richfield for $2,186.
Beginning general ledger account balances were:
Cash $2,864.54
Accounts Receivable 2,726.25
Beginning customer account balances were:
K. Munkres $ 482.00
M. Richfield 2,244.25
REQUIRED
🔒
Unlock the complete assignment
You are viewing the free preview. Purchase this assignment once to reveal the complete resource.
$9.99 USD
Secure checkout is completed by Stripe.
1. Record the transactions in a general journal.
2. Post from the journal to the general ledger and accounts receivable ledger accounts. Use account numbers as shown in the chapter.
SOLUTION
1.
GENERAL JOURNAL
| date | date | description | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit |
|---|
| 20--Apr. | 1 | Accounts Receivable/O. L. Meyers | 122/ | 2 | 2 | 4 | 7 | 00 | | | | | |
| | Sales | 401 | | | | | | 2 | 1 | 0 | 0 | 00 |
| | Sales Tax Payable | 231 | | | | | | | 1 | 4 | 7 | 00 |
| | No. 111 | | | | | | | | | | | |
| 3 | Accounts Receivable/A. Plaa | 122/ | 1 | 0 | 7 | 0 | 00 | | | | | |
| | Sales | 401 | | | | | | 1 | 0 | 0 | 0 | 00 |
| | Sales Tax Payable | 231 | | | | | | | | 7 | 0 | 00 |
| | No. 112 | | | | | | | | | | | |
| 6 | Sales Returns and Allowances | 401.1 | | | 5 | 0 | 00 | | | | | |
| | Sales Tax Payable | 231 | | | | 3 | 50 | | | | | |
| | Accounts Receivable/O. L. Meyers | 122/ | | | | | | | | 5 | 3 | 50 |
| | Returned merchandise—Credit Memo #42 | | | | | | | | | | | |
| 7 | Cash | 101 | 3 | 4 | 6 | 6 | 80 | | | | | |
| | Sales | 401 | | | | | | 3 | 2 | 4 | 0 | 00 |
| | Sales Tax Payable | 231 | | | | | | | 2 | 2 | 6 | 80 |
| | Made cash sales | | | | | | | | | | | |
| 9 | Cash | 101 | 2 | 1 | 9 | 3 | 50 | | | | | |
| | Accounts Receivable/O. L. Meyers | 122/ | | | | | | 2 | 1 | 9 | 3 | 50 |
| | Received cash on account | | | | | | | | | | | |
| 12 | Accounts Receivable/M. | 122/ | 1 | 0 | 4 | 8 | 60 | | | | | |
| | Sales | 401 | | | | | | | 9 | 8 | 0 | 00 |
| | Sales Tax Payable | 231 | | | | | | | | 6 | 8 | 60 |
| | No. 113 | | | | | | | | | | | |
| 14 | Cash | 101 | 2 | 3 | 3 | 2 | 60 | | | | | |
| | Sales | 401 | | | | | | 2 | 1 | 8 | 0 | 00 |
| | Sales Tax Payable | 231 | | | | | | | 1 | 5 | 2 | 60 |
| | Made cash sales | | | | | | | | | | | |
| GENERAL JOURNAL | | | | | | | | | | | | |
| date | date | description | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit |
|---|
| 20--Apr. | 17 | Sales Returns and Allowances | 401.1 | | | 4 | 0 | 00 | | | | | |
| | Sales Tax Payable | 231 | | | | 2 | 80 | | | | | |
| | Accounts Receivable/M. | 122/ | | | | | | | | 4 | 2 | 80 |
| | Returned merchandise—Credit Memo #43 | | | | | | | | | | | |
| 19 | Accounts Receivable/K. Munkres | 122/ | 1 | 0 | 9 | 1 | 40 | | | | | |
| | Sales | 401 | | | | | | 1 | 0 | 2 | 0 | 00 |
| | Sales Tax Payable | 231 | | | | | | | | 7 | 1 | 40 |
| | Sales No. 114 | | | | | | | | | | | |
| 21 | Cash | 101 | 2 | 7 | 8 | 2 | 00 | | | | | |
| | Sales | 401 | | | | | | 2 | 6 | 0 | 0 | 00 |
| | Sales Tax Payable | 231 | | | | | | | 1 | 8 | 2 | 00 |
| | Made cash sales | | | | | | | | | | | |
| 24 | Accounts Receivable/O. L. Meyers | 122/ | | 9 | 8 | 4 | 40 | | | | | |
| | Sales | 401 | | | | | | | 9 | 2 | 0 | 00 |
| | Sales Tax Payable | 231 | | | | | | | | 6 | 4 | 40 |
| | No. 115 | | | | | | | | | | | |
| 27 | Accounts Receivable/A. Plaa | 122/ | 1 | 4 | 1 | 2 | 40 | | | | | |
| | Sales | 401 | | | | | | 1 | 3 | 2 | 0 | 00 |
| | Sales Tax Payable | 231 | | | | | | | | 9 | 2 | 40 |
| | No. 116 | | | | | | | | | | | |
| 28 | Cash | 101 | 2 | 9 | 9 | 6 | 00 | | | | | |
| | Sales | 401 | | | | | | 2 | 8 | 0 | 0 | 00 |
| | Sales Tax Payable | 231 | | | | | | | 1 | 9 | 6 | 00 |
| | Made cash sales | | | | | | | | | | | |
| 29 | Cash | 101 | 2 | 1 | 8 | 6 | 00 | | | | | |
| | Accounts Receivable/M. | 122/ | | | | | | 2 | 1 | 8 | 6 | 00 |
| | Received cash on account | | | | | | | | | | | |
2.
GENERAL LEDGER
account Cash account no. 101
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE |
|---|
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | DEBIT | DEBIT | DEBIT | DEBIT | DEBIT | CREDIT | CREDIT | CREDIT | CREDIT | CREDIT |
| 20--Apr. | 1 | Balance | | | | | | | | | | | | 2 | 8 | 6 | 4 | 54 | | | | | |
| 7 | | J7 | 3 | 4 | 6 | 6 | 80 | | | | | | 6 | 3 | 3 | 1 | 34 | | | | | |
| 9 | | J7 | 2 | 1 | 9 | 3 | 50 | | | | | | 8 | 5 | 2 | 4 | 84 | | | | | |
| 14 | | J7 | 2 | 3 | 3 | 2 | 60 | | | | | | 10 | 8 | 5 | 7 | 44 | | | | | |
| 21 | | J8 | 2 | 7 | 8 | 2 | 00 | | | | | | 13 | 6 | 3 | 9 | 44 | | | | | |
| 28 | | J8 | 2 | 9 | 9 | 6 | 00 | | | | | | 16 | 6 | 3 | 5 | 44 | | | | | |
| 29 | | J8 | 2 | 1 | 8 | 6 | 00 | | | | | | 18 | 8 | 2 | 1 | 44 | | | | | |
| account Accounts Receivable | account no. 122 | | | | | | | | | | | | | | | | | | | | | | |
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE |
|---|
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | DEBIT | DEBIT | DEBIT | DEBIT | DEBIT | CREDIT | CREDIT | CREDIT | CREDIT | CREDIT |
| 20--Apr. | 1 | Balance | | | | | | | | | | | | 2 | 7 | 2 | 6 | 25 | | | | | |
| 1 | | J7 | 2 | 2 | 4 | 7 | 00 | | | | | | 4 | 9 | 7 | 3 | 25 | | | | | |
| 3 | | J7 | 1 | 0 | 7 | 0 | 00 | | | | | | 6 | 0 | 4 | 3 | 25 | | | | | |
| 6 | | J7 | | | | | | | | 5 | 3 | 50 | 5 | 9 | 8 | 9 | 75 | | | | | |
| 9 | | J7 | | | | | | 2 | 1 | 9 | 3 | 50 | 3 | 7 | 9 | 6 | 25 | | | | | |
| 12 | | J7 | 1 | 0 | 4 | 8 | 60 | | | | | | 4 | 8 | 4 | 4 | 85 | | | | | |
| 17 | | J8 | | | | | | | | 4 | 2 | 80 | 4 | 8 | 0 | 2 | 05 | | | | | |
| 19 | | J8 | 1 | 0 | 9 | 1 | 40 | | | | | | 5 | 8 | 9 | 3 | 45 | | | | | |
| 24 | | J8 | | 9 | 8 | 4 | 40 | | | | | | 6 | 8 | 7 | 7 | 85 | | | | | |
| 27 | | J8 | 1 | 4 | 1 | 2 | 40 | | | | | | 8 | 2 | 9 | 0 | 25 | | | | | |
| 29 | | J8 | | | | | | 2 | 1 | 8 | 6 | 00 | 6 | 1 | 0 | 4 | 25 | | | | | |
| account Sales Tax Payable | account no. 231 | | | | | | | | | | | | | | | | | | | | | | |
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE |
|---|
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | DEBIT | DEBIT | DEBIT | DEBIT | DEBIT | CREDIT | CREDIT | CREDIT | CREDIT | CREDIT |
| 20--Apr. | 1 | | J7 | | | | | | | 1 | 4 | 7 | 00 | | | | | | | 1 | 4 | 7 | 00 |
| 3 | | J7 | | | | | | | | 7 | 0 | 00 | | | | | | | 2 | 1 | 7 | 00 |
| 6 | | J7 | | | | 3 | 50 | | | | | | | | | | | | 2 | 1 | 3 | 50 |
| 7 | | J7 | | | | | | | 2 | 2 | 6 | 80 | | | | | | | 4 | 4 | 0 | 30 |
| 12 | | J7 | | | | | | | | 6 | 8 | 60 | | | | | | | 5 | 0 | 8 | 90 |
| 14 | | J7 | | | | | | | 1 | 5 | 2 | 60 | | | | | | | 6 | 6 | 1 | 50 |
| 17 | | J8 | | | | 2 | 80 | | | | | | | | | | | | 6 | 5 | 8 | 70 |
| 19 | | J8 | | | | | | | | 7 | 1 | 40 | | | | | | | 7 | 3 | 0 | 10 |
| 21 | | J8 | | | | | | | 1 | 8 | 2 | 00 | | | | | | | 9 | 1 | 2 | 10 |
| 24 | | J8 | | | | | | | | 6 | 4 | 40 | | | | | | | 9 | 7 | 6 | 50 |
| 27 | | J8 | | | | | | | | 9 | 2 | 40 | | | | | | 1 | 0 | 6 | 8 | 90 |
| 28 | | J8 | | | | | | | 1 | 9 | 6 | 00 | | | | | | 1 | 2 | 6 | 4 | 90 |
| account Sales | account no. 401 | | | | | | | | | | | | | | | | | | | | | | |
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE |
|---|
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | DEBIT | DEBIT | DEBIT | DEBIT | DEBIT | CREDIT | CREDIT | CREDIT | CREDIT | CREDIT |
| 20--Apr. | 1 | | J7 | | | | | | 2 | 1 | 0 | 0 | 00 | | | | | | 2 | 1 | 0 | 0 | 00 |
| 3 | | J7 | | | | | | 1 | 0 | 0 | 0 | 00 | | | | | | 3 | 1 | 0 | 0 | 00 |
| 7 | | J7 | | | | | | 3 | 2 | 4 | 0 | 00 | | | | | | 6 | 3 | 4 | 0 | 00 |
| 12 | | J7 | | | | | | | 9 | 8 | 0 | 00 | | | | | | 7 | 3 | 2 | 0 | 00 |
| 14 | | J7 | | | | | | 2 | 1 | 8 | 0 | 00 | | | | | | 9 | 5 | 0 | 0 | 00 |
| 19 | | J8 | | | | | | 1 | 0 | 2 | 0 | 00 | | | | | | 10 | 5 | 2 | 0 | 00 |
| 21 | | J8 | | | | | | 2 | 6 | 0 | 0 | 00 | | | | | | 13 | 1 | 2 | 0 | 00 |
| 24 | | J8 | | | | | | | 9 | 2 | 0 | 00 | | | | | | 14 | 0 | 4 | 0 | 00 |
| 27 | | J8 | | | | | | 1 | 3 | 2 | 0 | 00 | | | | | | 15 | 3 | 6 | 0 | 00 |
| 28 | | J8 | | | | | | 2 | 8 | 0 | 0 | 00 | | | | | | 18 | 1 | 6 | 0 | 00 |
| account Sales Returns and Allowances | account no. 401.1 | | | | | | | | | | | | | | | | | | | | | | |
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE | BALANCE |
|---|
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | DEBIT | DEBIT | DEBIT | DEBIT | DEBIT | CREDIT | CREDIT | CREDIT | CREDIT | CREDIT |
| 20--Apr. | 6 | | J7 | | | 5 | 0 | 00 | | | | | | | | 5 | 0 | 00 | | | | | |
| 17 | | J8 | | | 4 | 0 | 00 | | | | | | | | 9 | 0 | 00 | | | | | |
(Concluded)
ACCOUNTS RECEIVABLE LEDGER
name O. L. Meyers
address 119 Turnpike,
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | balance | balance | balance | balance | balance |
|---|
| 20--Apr. | 1 | | J7 | 2 | 2 | 4 | 7 | 00 | | | | | | 2 | 2 | 4 | 7 | 00 |
| 6 | | J7 | | | | | | | | 5 | 3 | 50 | 2 | 1 | 9 | 3 | 50 |
| 9 | | J7 | | | | | | 2 | 1 | 9 | 3 | 50 | | | | | |
| 24 | | J8 | | 9 | 8 | 4 | 40 | | | | | | | 9 | 8 | 4 | 40 |
| name Kelsay Munkres | | | | | | | | | | | | | | | | | |
| address -9276 | | | | | | | | | | | | | | | | | |
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | balance | balance | balance | balance | balance |
|---|
| 20--Apr. | 1 | Balance | | | | | | | | | | | | | 4 | 8 | 2 | 00 |
| 19 | | J8 | 1 | 0 | 9 | 1 | 40 | | | | | | 1 | 5 | 7 | 3 | 40 |
| name Andrew Plaa | | | | | | | | | | | | | | | | | |
| address , Old | | | | | | | | | | | | | | | | | |
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | balance | balance | balance | balance | balance |
|---|
| 20--Apr. | 3 | | J7 | 1 | 0 | 7 | 0 | 00 | | | | | | 1 | 0 | 7 | 0 | 00 |
| 27 | | J8 | 1 | 4 | 1 | 2 | 40 | | | | | | 2 | 4 | 8 | 2 | 40 |
| name Melissa Richfield | | | | | | | | | | | | | | | | | |
| address | | | | | | | | | | | | | | | | | |
| date | date | item | POST. ref. | debit | debit | debit | debit | debit | credit | credit | credit | credit | credit | balance | balance | balance | balance | balance |
|---|
| 20--Apr. | 1 | Balance | | | | | | | | | | | | 2 | 2 | 4 | 4 | 25 |
| 12 | | J7 | 1 | 0 | 4 | 8 | 60 | | | | | | 3 | 2 | 9 | 2 | 85 |
| 17 | | J8 | | | | | | | | 4 | 2 | 80 | 3 | 2 | 5 | 0 | 05 |
| 29 | | J8 | | | | | | 2 | 1 | 8 | 6 | 00 | 1 | 0 | 6 | 4 | 05 |